Listed below, you will find our current rates. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water included with Minimum Bill: |
$40.00 -0- gallons |
Tier (gallons): | Rate per 1,000 gallons |
---|---|
1-2,000 | $6.25/1,000 |
2,001-4,000 | $6.50/1,000 |
4,001-6,000 | $6.75/1,000 |
6,001-8,000 | $7.00/1,000 |
8,001-10,000 | $7.25/1,000 |
10,001-12,000 | $7.50/1,000 |
12,001-14,000 | $8.00/1,000 |
14,001-16,000 | $8.50/1,000 |
16,001-18,000 | $9.00/1,000 |
18,001-20,000 | $9.50/1,000 |
20,001-30,000 | $10.00/1,000 |
30,001-50,000 | $11.00/1,000 |
50,001-100,000 | $12.00/1,000 |
100,001+ | $13.00/1,000 |
SOWC's water meters are electronically read each month. Read dates are approximately between the 17th and the 25th of each month. Please contact our office for any additional information.
Billing Examples
Usage (gallons) | Bill Total |
---|---|
2,000 | $52.50 |
4,000 | $65.50 |
8,000 | $93.00 |
12,000 | $122.50 |
20,000 | $192.50 |
40,000 | $402.50 |
50,000 | $512.50 |
100,000 | $1,112.50 |
120,000 | $1,372.50 |